Autonomous system
AS9808 · CHINAMOBILE-CN China Mobile Communications Group Co., Ltd.
AS9808 is a hosting or cloud network registered as CMNET, announcing 17,288,704 IPv4 addresses in 2,775 ranges and 1,756 IPv6 ranges.
The network
- ASN
- AS9808
- Name
- CHINAMOBILE-CN China Mobile Communications Group Co., Ltd.
- Type
- Hosting or cloud: servers, not homes
- Registered network
- CMNET
- IPv4 addresses
- 17,288,704
- Address ranges
- 2,775 IPv4 · 1,756 IPv6
Report abuse
Spam, attacks or scraping from AS9808's addresses go to
[email protected]
(from the registry's record). Include the address, the time with its time zone, and the evidence (log lines, headers).
Largest IPv4 ranges
The 20 largest of 2,775; check any address in them for VPN, proxy, Tor and blocklist signals.
| Range | Addresses | |
|---|---|---|
| 36.170.128.0/17, 36.171.0.0/16, 36.172.0.0/14 … | 626,176 | Check 36.170.128.0 |
| 120.246.128.0/17, 120.247.0.0/16, 120.248.0.0/14 … | 426,240 | Check 120.246.128.0 |
| 36.164.9.0/24, 36.164.10.0/23, 36.164.12.0/22 … | 395,008 | Check 36.164.9.0 |
| 39.138.38.0/23, 39.138.40.0/21, 39.138.48.0/20 … | 318,464 | Check 39.138.38.0 |
| 223.123.204.0/22, 223.123.208.0/20, 223.123.224.0/19 … | 275,456 | Check 223.123.204.0 |
| 36.185.0.0/16, 36.186.0.0/15, 36.188.0.0/16 … | 264,960 | Check 36.185.0.0 |
| 223.114.0.0/15, 223.116.0.0/15 | 262,144 | Check 223.114.0.0 |
| 36.181.64.0/18, 36.181.128.0/17, 36.182.0.0/15 … | 245,760 | Check 36.181.64.0 |
| 39.130.243.0/24, 39.130.244.0/22, 39.130.248.0/21 … | 201,984 | Check 39.130.243.0 |
| 112.57.80.0/20, 112.57.96.0/19, 112.57.128.0/17 … | 176,128 | Check 112.57.80.0 |
| 36.144.128.0/17, 36.145.0.0/16, 36.146.0.0/16 … | 165,632 | Check 36.144.128.0 |
| 112.54.244.0/22, 112.54.248.0/21, 112.55.0.0/16 … | 153,088 | Check 112.54.244.0 |
| 117.187.255.0/24, 117.188.0.0/15, 117.190.0.0/21 … | 135,168 | Check 117.187.255.0 |
| 117.150.0.0/15, 117.152.0.0/20 | 135,168 | Check 117.150.0.0 |
| 36.190.0.0/15 | 131,072 | Check 36.190.0.0 |
| 110.236.0.0/15 | 131,072 | Check 110.236.0.0 |
| 36.160.10.0/23, 36.160.12.0/22, 36.160.16.0/20 … | 128,512 | Check 36.160.10.0 |
| 112.61.177.0/24, 112.61.178.0/23, 112.61.180.0/22 … | 93,952 | Check 112.61.177.0 |
| 112.43.0.0/16, 112.44.0.0/18, 112.44.64.0/20 … | 86,528 | Check 112.43.0.0 |
| 112.60.96.0/19, 112.60.128.0/17, 112.61.0.0/17 … | 86,272 | Check 112.60.96.0 |
IP Risk API
Need this in your code?
The IP Risk API answers in JSON: the risk score, location and network for any IP. A free key covers 1,000 lookups a month; the reasons behind each score come with Pro.