Autonomous system
AS51167 · CONTABO
AS51167 is a hosting or cloud network, announcing 542,720 IPv4 addresses in 221 ranges and 2 IPv6 ranges.
The network
- ASN
- AS51167
- Name
- CONTABO
- Type
- Hosting or cloud: servers, not homes
- Registered network
- —
- IPv4 addresses
- 542,720
- Address ranges
- 221 IPv4 · 2 IPv6
Report abuse
The registry's record has no abuse contact for this network: write to the regional registry that allocated its addresses.
Largest IPv4 ranges
The 20 largest of 221; check any address in them for VPN, proxy, Tor and blocklist signals.
| Range | Addresses | |
|---|---|---|
| 169.58.0.0/16 | 65,536 | Check 169.58.0.0 |
| 161.97.64.0/18, 161.97.128.0/19, 161.97.160.0/20 … | 32,256 | Check 161.97.64.0 |
| 144.91.64.0/18 | 16,384 | Check 144.91.64.0 |
| 194.163.128.0/18 | 16,384 | Check 194.163.128.0 |
| 173.249.0.0/18 | 16,384 | Check 173.249.0.0 |
| 5.189.128.0/18 | 16,384 | Check 5.189.128.0 |
| 38.242.192.0/18 | 16,384 | Check 38.242.192.0 |
| 173.212.192.0/18 | 16,384 | Check 173.212.192.0 |
| 13.140.128.0/18 | 16,384 | Check 13.140.128.0 |
| 207.180.192.0/18 | 16,384 | Check 207.180.192.0 |
| 62.171.128.0/18 | 16,384 | Check 62.171.128.0 |
| 167.86.66.0/23, 167.86.68.0/22, 167.86.72.0/21 … | 15,872 | Check 167.86.66.0 |
| 158.220.80.0/20, 158.220.96.0/19 | 12,288 | Check 158.220.80.0 |
| 149.102.128.0/19 | 8,192 | Check 149.102.128.0 |
| 38.242.128.0/19 | 8,192 | Check 38.242.128.0 |
| 109.199.96.0/19 | 8,192 | Check 109.199.96.0 |
| 37.60.224.0/19 | 8,192 | Check 37.60.224.0 |
| 157.173.96.0/19 | 8,192 | Check 157.173.96.0 |
| 164.68.96.0/19 | 8,192 | Check 164.68.96.0 |
| 75.119.128.0/19 | 8,192 | Check 75.119.128.0 |
IP Risk API
Need this in your code?
The IP Risk API answers in JSON: the risk score, location and network for any IP. A free key covers 1,000 lookups a month; the reasons behind each score come with Pro.