Autonomous system
AS3356 · LEVEL3
AS3356 is an ISP or business network registered as LVLT-ORG-8-8, announcing 27,410,048 IPv4 addresses in 2,028 ranges and 69 IPv6 ranges.
The network
- ASN
- AS3356
- Name
- LEVEL3
- Type
- An ISP or business network
- Registered network
- LVLT-ORG-8-8
- IPv4 addresses
- 27,410,048
- Address ranges
- 2,028 IPv4 · 69 IPv6
Report abuse
Spam, attacks or scraping from AS3356's addresses go to
[email protected]
(from the registry's record). Include the address, the time with its time zone, and the evidence (log lines, headers).
Largest IPv4 ranges
The 20 largest of 2,028; check any address in them for VPN, proxy, Tor and blocklist signals.
| Range | Addresses | |
|---|---|---|
| 8.64.48.0/20, 8.64.64.0/18, 8.64.128.0/17 … | 4,182,016 | Check 8.64.48.0 |
| 4.75.133.0/24, 4.75.134.0/23, 4.75.136.0/21 … | 3,439,360 | Check 4.75.133.0 |
| 4.56.0.0/13, 4.64.0.0/13, 4.72.0.0/15 … | 1,278,976 | Check 4.56.0.0 |
| 4.0.0.0/12, 4.16.0.0/15, 4.18.0.0/16 … | 1,248,256 | Check 4.0.0.0 |
| 4.39.100.0/22, 4.39.104.0/21, 4.39.112.0/20 … | 1,088,512 | Check 4.39.100.0 |
| 8.193.14.0/23, 8.193.16.0/20, 8.193.32.0/19 … | 979,456 | Check 8.193.14.0 |
| 8.51.64.0/18, 8.51.128.0/17, 8.52.0.0/14 … | 843,776 | Check 8.51.64.0 |
| 4.19.14.0/23, 4.19.16.0/20, 4.19.32.0/19 … | 843,328 | Check 4.19.14.0 |
| 8.245.34.0/23, 8.245.36.0/22, 8.245.40.0/21 … | 624,384 | Check 8.245.34.0 |
| 67.24.0.0/14, 67.28.0.0/18, 67.28.64.0/19 … | 293,888 | Check 67.24.0.0 |
| 204.160.0.0/14, 204.164.0.0/18, 204.164.64.0/21 | 280,576 | Check 204.160.0.0 |
| 4.35.70.0/23, 4.35.72.0/21, 4.35.80.0/20 … | 269,568 | Check 4.35.70.0 |
| 198.112.0.0/15, 198.114.0.0/16, 198.115.0.0/18 … | 216,576 | Check 198.112.0.0 |
| 206.241.4.0/22, 206.241.8.0/21, 206.241.16.0/20 … | 195,584 | Check 206.241.4.0 |
| 8.238.0.0/15, 8.240.0.0/17, 8.240.128.0/18 … | 187,648 | Check 8.238.0.0 |
| 206.32.40.0/21, 206.32.48.0/20, 206.32.64.0/18 … | 151,552 | Check 206.32.40.0 |
| 205.129.192.0/18, 205.130.0.0/15 | 147,456 | Check 205.129.192.0 |
| 4.31.236.72/29, 4.31.236.80/28, 4.31.236.96/27 … | 139,192 | Check 4.31.236.72 |
| 63.212.136.0/21, 63.212.144.0/20, 63.212.160.0/19 … | 138,240 | Check 63.212.136.0 |
| 8.0.0.0/15, 8.2.0.0/20, 8.2.16.0/24 | 135,424 | Check 8.0.0.0 |
IP Risk API
Need this in your code?
The IP Risk API answers in JSON: the risk score, location and network for any IP. A free key covers 1,000 lookups a month; the reasons behind each score come with Pro.