Autonomous system
AS20940 · AKAMAI-ASN1
AS20940 is an ISP or business network registered as AKAMAI, announcing 8,200,132 IPv4 addresses in 2,330 ranges and 2,205 IPv6 ranges.
The network
- ASN
- AS20940
- Name
- AKAMAI-ASN1
- Type
- An ISP or business network
- Registered network
- AKAMAI
- IPv4 addresses
- 8,200,132
- Address ranges
- 2,330 IPv4 · 2,205 IPv6
Report abuse
Spam, attacks or scraping from AS20940's addresses go to
[email protected]
(from the registry's record). Include the address, the time with its time zone, and the evidence (log lines, headers).
Largest IPv4 ranges
The 20 largest of 2,330; check any address in them for VPN, proxy, Tor and blocklist signals.
| Range | Addresses | |
|---|---|---|
| 172.226.227.0/24, 172.226.228.0/22, 172.226.232.0/21 … | 335,104 | Check 172.226.227.0 |
| 104.72.78.0/23, 104.72.80.0/20, 104.72.96.0/19 … | 87,040 | Check 104.72.78.0 |
| 23.77.218.0/23, 23.77.220.0/22, 23.77.224.0/19 … | 79,360 | Check 23.77.218.0 |
| 104.91.176.0/20, 104.91.192.0/18, 104.92.0.0/17 … | 77,824 | Check 104.91.176.0 |
| 104.112.236.0/22, 104.112.240.0/20, 104.113.0.0/17 … | 66,560 | Check 104.112.236.0 |
| 23.74.26.0/23, 23.74.28.0/22, 23.74.32.0/19 … | 63,232 | Check 23.74.26.0 |
| 104.105.224.0/19, 104.106.0.0/17, 104.106.128.0/18 … | 59,904 | Check 104.105.224.0 |
| 104.65.96.0/19, 104.65.128.0/17, 104.66.0.0/18 | 57,344 | Check 104.65.96.0 |
| 104.127.48.0/20, 104.127.64.0/18, 104.127.128.0/17 | 53,248 | Check 104.127.48.0 |
| 104.117.68.0/22, 104.117.72.0/21, 104.117.80.0/20 … | 49,408 | Check 104.117.68.0 |
| 104.101.32.0/19, 104.101.64.0/18, 104.101.128.0/18 … | 48,384 | Check 104.101.32.0 |
| 104.100.93.0/24, 104.100.94.0/23, 104.100.96.0/19 … | 45,824 | Check 104.100.93.0 |
| 104.107.240.0/20, 104.108.0.0/17, 104.108.128.0/20 … | 44,544 | Check 104.107.240.0 |
| 104.87.240.0/20, 104.88.0.0/17, 104.88.128.0/20 … | 44,032 | Check 104.87.240.0 |
| 104.97.96.0/19, 104.97.128.0/17, 104.98.0.0/22 | 41,984 | Check 104.97.96.0 |
| 104.121.74.0/23, 104.121.76.0/22, 104.121.80.0/20 … | 41,216 | Check 104.121.74.0 |
| 104.83.240.0/20, 104.84.0.0/17, 104.84.128.0/20 | 40,960 | Check 104.83.240.0 |
| 104.111.208.0/20, 104.111.224.0/19, 104.112.0.0/18 … | 40,960 | Check 104.111.208.0 |
| 104.88.193.0/24, 104.88.194.0/23, 104.88.196.0/22 … | 40,704 | Check 104.88.193.0 |
| 104.106.208.0/20, 104.106.224.0/19, 104.107.0.0/18 … | 40,448 | Check 104.106.208.0 |
IP Risk API
Need this in your code?
The IP Risk API answers in JSON: the risk score, location and network for any IP. A free key covers 1,000 lookups a month; the reasons behind each score come with Pro.