Autonomous system
AS20115 · CHARTER-20115 - Charter Communications LLC
AS20115 is an ISP or business network registered as CC04, announcing 12,417,536 IPv4 addresses in 503 ranges and 751 IPv6 ranges.
The network
- ASN
- AS20115
- Name
- CHARTER-20115 - Charter Communications LLC
- Type
- An ISP or business network
- Registered network
- CC04
- IPv4 addresses
- 12,417,536
- Address ranges
- 503 IPv4 · 751 IPv6
Report abuse
Spam, attacks or scraping from AS20115's addresses go to
[email protected]
(from the registry's record). Include the address, the time with its time zone, and the evidence (log lines, headers).
Largest IPv4 ranges
The 20 largest of 503; check any address in them for VPN, proxy, Tor and blocklist signals.
| Range | Addresses | |
|---|---|---|
| 47.37.64.0/18, 47.37.128.0/17, 47.38.0.0/15 … | 372,736 | Check 47.37.64.0 |
| 174.80.0.0/14, 174.84.0.0/16, 174.85.0.0/18 | 344,064 | Check 174.80.0.0 |
| 75.131.186.0/23, 75.131.188.0/22, 75.131.192.0/18 … | 343,552 | Check 75.131.186.0 |
| 97.87.223.0/24, 97.87.224.0/19, 97.88.0.0/14 … | 336,128 | Check 97.87.223.0 |
| 97.82.81.0/24, 97.82.82.0/23, 97.82.84.0/22 … | 284,416 | Check 97.82.81.0 |
| 47.132.0.0/14 | 262,144 | Check 47.132.0.0 |
| 47.24.0.0/15, 47.26.0.0/16, 47.27.0.0/17 … | 245,760 | Check 47.24.0.0 |
| 47.12.0.0/15, 47.14.0.0/16 | 196,608 | Check 47.12.0.0 |
| 96.37.192.0/18, 96.38.0.0/15, 96.40.0.0/17 … | 188,416 | Check 96.37.192.0 |
| 71.88.63.0/24, 71.88.64.0/18, 71.88.128.0/17 … | 184,832 | Check 71.88.63.0 |
| 172.221.128.0/17, 172.222.0.0/15 | 163,840 | Check 172.221.128.0 |
| 24.179.104.0/21, 24.179.112.0/20, 24.179.128.0/17 … | 157,184 | Check 24.179.104.0 |
| 96.40.160.0/19, 96.40.192.0/18, 96.41.0.0/16 … | 155,648 | Check 96.40.160.0 |
| 35.148.0.0/15, 35.150.0.0/18 | 147,456 | Check 35.148.0.0 |
| 47.32.192.0/18, 47.33.0.0/16, 47.34.0.0/16 | 147,456 | Check 47.32.192.0 |
| 24.181.206.0/23, 24.181.208.0/20, 24.181.224.0/19 … | 143,872 | Check 24.181.206.0 |
| 75.138.56.0/21, 75.138.64.0/18, 75.138.128.0/17 … | 141,312 | Check 75.138.56.0 |
| 47.231.232.0/21, 47.231.240.0/20, 47.232.0.0/15 | 137,216 | Check 47.231.232.0 |
| 71.13.191.0/24, 71.13.192.0/18, 71.14.0.0/16 … | 131,328 | Check 71.13.191.0 |
| 71.11.176.0/20, 71.11.192.0/18, 71.12.0.0/16 … | 125,184 | Check 71.11.176.0 |
IP Risk API
Need this in your code?
The IP Risk API answers in JSON: the risk score, location and network for any IP. A free key covers 1,000 lookups a month; the reasons behind each score come with Pro.