Autonomous system
AS16509 · AMAZON-02
AS16509 is a hosting or cloud network registered as AMAZO-4, announcing 157,382,910 IPv4 addresses in 4,567 ranges and 2,079 IPv6 ranges.
The network
- ASN
- AS16509
- Name
- AMAZON-02
- Type
- Hosting or cloud: servers, not homes
- Registered network
- AMAZO-4
- IPv4 addresses
- 157,382,910
- Address ranges
- 4,567 IPv4 · 2,079 IPv6
Report abuse
Spam, attacks or scraping from AS16509's addresses go to
[email protected]
(from the registry's record). Include the address, the time with its time zone, and the evidence (log lines, headers).
Largest IPv4 ranges
The 20 largest of 4,567; check any address in them for VPN, proxy, Tor and blocklist signals.
| Range | Addresses | |
|---|---|---|
| 173.96.0.0/11, 173.128.0.0/11 | 4,194,304 | Check 173.96.0.0 |
| 18.100.0.0/14, 18.104.0.0/13, 18.112.0.0/12 … | 3,538,944 | Check 18.100.0.0 |
| 184.208.0.0/12, 184.224.0.0/11 | 3,145,728 | Check 184.208.0.0 |
| 3.116.0.0/14, 3.120.0.0/13, 3.128.0.0/11 … | 2,904,064 | Check 3.116.0.0 |
| 108.96.0.0/11, 108.128.0.0/13, 108.136.0.0/15 … | 2,878,720 | Check 108.96.0.0 |
| 56.1.0.0/16, 56.2.0.0/15, 56.4.0.0/14 … | 2,359,296 | Check 56.1.0.0 |
| 3.45.128.0/17, 3.46.0.0/15, 3.48.0.0/12 … | 2,260,992 | Check 3.45.128.0 |
| 13.184.0.0/13, 13.192.0.0/12, 13.208.0.0/13 | 2,097,152 | Check 13.184.0.0 |
| 44.224.0.0/11 | 2,097,152 | Check 44.224.0.0 |
| 3.176.0.0/12, 3.192.0.0/12 | 2,097,152 | Check 3.176.0.0 |
| 18.174.0.0/15, 18.176.0.0/12, 18.192.0.0/13 … | 1,966,080 | Check 18.174.0.0 |
| 18.35.255.0/24, 18.36.0.0/14, 18.40.0.0/13 … | 1,704,192 | Check 18.35.255.0 |
| 35.71.117.0/24, 35.71.118.0/23, 35.71.120.0/21 … | 1,609,728 | Check 35.71.117.0 |
| 3.5.255.0/24, 3.6.0.0/15, 3.8.0.0/13 … | 1,573,120 | Check 3.5.255.0 |
| 16.112.0.0/12, 16.128.0.0/14, 16.132.0.0/15 | 1,441,792 | Check 16.112.0.0 |
| 18.69.0.0/16, 18.70.0.0/15, 18.72.0.0/13 … | 1,327,104 | Check 18.69.0.0 |
| 13.44.0.0/14, 13.48.0.0/12 | 1,310,720 | Check 13.44.0.0 |
| 52.24.0.0/13, 52.32.0.0/13, 52.40.0.0/14 | 1,310,720 | Check 52.24.0.0 |
| 54.63.0.0/16, 54.64.0.0/12 | 1,114,112 | Check 54.63.0.0 |
| 18.216.0.0/13, 18.224.0.0/13 | 1,048,576 | Check 18.216.0.0 |
IP Risk API
Need this in your code?
The IP Risk API answers in JSON: the risk score, location and network for any IP. A free key covers 1,000 lookups a month; the reasons behind each score come with Pro.