Autonomous system

AS16276 · OVH

AS16276 is a hosting or cloud network registered as OVH-DEDICATED-FO, announcing 4,654,846 IPv4 addresses in 623 ranges and 10 IPv6 ranges.

The network

ASN
AS16276
Name
OVH
Type
Hosting or cloud: servers, not homes
Registered network
OVH-DEDICATED-FO
IPv4 addresses
4,654,846
Address ranges
623 IPv4 · 10 IPv6

Report abuse

Spam, attacks or scraping from AS16276's addresses go to [email protected] (from the registry's record). Include the address, the time with its time zone, and the evidence (log lines, headers).

Largest IPv4 ranges

The 20 largest of 623; check any address in them for VPN, proxy, Tor and blocklist signals.

RangeAddresses
57.128.0.0/14 262,144 Check 57.128.0.0
54.36.0.0/14 262,144 Check 54.36.0.0
141.94.0.0/15 131,072 Check 141.94.0.0
178.32.0.0/15 131,072 Check 178.32.0.0
51.254.0.0/16, 51.255.0.0/19, 51.255.32.0/21 … 76,097 Check 51.254.0.0
5.135.0.0/16 65,536 Check 5.135.0.0
51.178.0.0/16 65,536 Check 51.178.0.0
51.38.0.0/16 65,536 Check 51.38.0.0
37.59.0.0/16 65,536 Check 37.59.0.0
51.68.0.0/16 65,536 Check 51.68.0.0
51.75.0.0/16 65,536 Check 51.75.0.0
51.79.0.0/16 65,536 Check 51.79.0.0
51.83.0.0/16 65,536 Check 51.83.0.0
51.89.0.0/16 65,536 Check 51.89.0.0
51.91.0.0/16 65,536 Check 51.91.0.0
15.204.0.0/16 65,536 Check 15.204.0.0
15.235.0.0/16 65,536 Check 15.235.0.0
51.210.0.0/16 65,536 Check 51.210.0.0
51.222.0.0/16 65,536 Check 51.222.0.0
37.187.0.0/16 65,536 Check 37.187.0.0

IP Risk API

Need this in your code?

The IP Risk API answers in JSON: the risk score, location and network for any IP. A free key covers 1,000 lookups a month; the reasons behind each score come with Pro.

Get a free key